30GC 009-035
?.:'i'i'?'?':'.''.:'.'i.j.'....''....i..'..:..!'..,'
3 0 G C 0 1 5
Buitenlucht
temp. oC
LBT'
Tuit
4
2
0
-5
- 1 0
1 6
1 3
1 0
I
6
4
CAP
oR
kW
-e
Deb
P D
23.9
29.2
35.2
37.8
40.2
8 . 5
9 . 3
1 0 . 0
1 0 . 3
1 0 . 5
1 . 1 9
1 . 4 5
1 . 7 4
1 . 8 6
2 . 0 0
2 4. 5 6
3 2 .1 3
4 1 .6 5
4 5 .8 9
5 0 .5
42 .O
44. 8
47 .7
5 0.7
55 .1
5 9. 4
1 0 . 7
1 1 . 0
1 1 , 2
1 1 . 5
1 1 . 8
1 2 . 1
1 . 8 0
1 . 9 3
2 . O 5
2 j 8
2 . 3 8
2 . 5 6
30.71
34.07
37.51
41.30
46.78
52.42
30
CAP
KW
Deb
PD
2 2. 4
2 7 .5
3 3 .2
3 5 .7
3 8.2
9 . 0
9 . 8
1 0 . 7
1 1 . 0
1 1 . 3
1 . 1 2
1 . 3 7
1 . 6 4
1 . 7 6
' 1 . 8 9
2 1 .6 2
2 8 .9 5
3 7. 6 8
4 1 .5 7
4 5 . 9
39.7
42.3
45.0
47.8
52.0
56.2
1 1 .5
1 1 .8
12 .2
12. 5
12 .9
13 . 3
1 . 7 0
1 . 8 2
1 . 9 4
2 . 0 6
2 . 2 4
2 . 4 2
27.80
30.71
33.80
37.22
42.36
47.75
CAP
KW
D eb
PD
35
2 1 .0
2 5 .8
3 1. 2
3 3 .6
3 6 . 0
9 . 3
1 0 . 3
1 ' 1 . 3
1 1 . 7
1 2 . 1
1 . 0 5
1 . 2 8
1 . 5 4
1 . 6 5
1 . 7 8
1 9 .3 3
2 5 .8 6
3 3 .7 1
3 7 . 4 1
4 1 .5
37 .3
3 9.8
4 2.4
45. 0
48 .8
52 . 6
12 .3
1 2. 7
13 .1
13. 4
14 .0
1 4. 5
1 . 6 0
1 . 7 1
1 . 8 2
1 . 9 4
2 . 1 1
2 . 2 7
24.98
27.71
30.54
33.54
38.04
42.36
CAP
40
D:ï
PD
24.1
29.3
31.5
33.2
1 0. 8
1 1 .9
1 2 .3
1 2.6
1 . 2 0
1 . 4 5
1 . 5 5
1 . 6 4
2 2 .9 5
3 0 .1 8
3 3 .7 1
3 7 .6
1 9 . 6
9 . 6
0 . 9 8
1 7 . 2 6
3 4.9
37. 3
39 .7
42j
4 5.5
48. 8
1 3 . 0
1 3 . 4
1 3 . 9
1 4 . 3
1 4 . 9
1 5 . 5
1 . 5 0
1 . 6 0
1 . 7 1
1 . 8 1
1 . 9 6
2 . 1 1
22.42
24.80
27.27
29.83
33.71
37.33
CAP
45
":ï
PD
1 8 . 1
2 2 . 4
2 7 . 3
2 9 . 3
3 1 . 3
9 . 9
1 1 . 1
1 2 . 4
1 2 . 9
1 3 . 3
0 . 9 1
1 . 1 1
1 . 3 5
1 . 4 4
1 . 5 5
15.00
20.12
26.74
29.57
32.6
32.5
34.7
36.8
38.9
42.0
45j
1 3 . 6
1 4 . 1
1 4 . 6
1 5 . 1
1 5 . 8
1 6 . 5
1 . 3 9
1 . 4 9
1 . 5 8
1 . 6 8
1 . 8 1
1 . 9 5
19.68
21 .80
23.92
26.04
29.21
32.48
CAP
5
0
D
:
ï
P D
29 .9
3 1. 8
33 .6
35. 7
3 8.4
4 1. 8
1 4 . 2
1 4 . 8
1 5 . 3
1 5 . 8
1 6 . 7
1 7 . 5
1 . 2 8
1 . 4 7
1 . 4 5
1 . 5 4
1 . 6 6
1 . 8 0
16.97
19.04
20.42
22.24
24.98
28.25
30 GC 020
B u i t e n l u c h t
temp. oC
LBT'
Tuit
- 1 0
4
2
0
-5
1 6
1 3
1 0
I
6
fr
CAP
oE
kW
Év
Deb
P D
30.2
37.5
45.6
49.0
52.4
1 1 . 3
1 2 . 4
1 3 . 5
1 3 . 9
1 4 . 3
1 . 5 1
1 . 8 6
2 . 2 5
2 . 4 2
2 . 5 9
2 2 . 8 0
3 1 . 1 0
4 1 . 0 0
4 5 . 5 0
5 0 . 4
54.9
58.5
62.2
65.8
71.1
76.3
1 4 . 5
1 4 . 9
1 5 . 4
1 5 . 8
1 6 . 4
1 7 . O
2.3 6
2 .52
2.6 8
2 .84
3.0 7
3 . 30
24.40
26.90
29.60
32.20
36.30
40.30
CAP
30
,:ï
PD
27.7
34.8
42.5
45.8
49.2
1 1 . 6
1 2 . 9
1 4 . 2
1 4 . 7
1 5 . 2
1 . 3 8
1 . 7 3
2 . 1 0
2 . 2 6
2 . 4 3
1 9 .7 0
2 7 .2 0
3 6 .4 0
4 0 .5 0
4 5 .00
51 .3
54. 8
5 8.3
61. 7
66 .8
7 1. 7
1 5 . 4
' 1 5 . 9
1 6 . 4
1 6 . 9
1 7 . 7
1 8 . 4
2 . 2 0
2 . 3 6
2 . 5 1
2 . 6 6
2 . 8 8
3 . 1 0
21 . 70
24 .00
26 .50
28 .80
3 2.5 0
36. 1 0
CAP
aE
kW
e v
D e b
PD
25.2
32.0
39.4
42.5
45.5
1 1 . 9
1 3 . 4
1 4 . 9
1 5 . 5
1 6 . 1
1 . 2 6
1 . 5 9
1 . 9 4
2 . 0 9
2 . 2 5
1 6 .7 0
2 3 .5 0
3 1 .8 0
3 5 . 30
3 9 .2
4 7 . 7
5 1 . 0
5 4 . 3
5 7 . 4
6 2 . 3
6 6 . 7
1 6 . 3
1 6 . 8
1 7 . 4
1 8 . 0
1 8 . 8
1 9 . 7
2 . 0 5
2 . 1 9
2 . 3 4
2 . 4 7
2 . 6 9
2 . 8 8
1 9 . 1 0
2 1 . 2 0
2 3 . 2 0
2 5 . 4 0
2 8 . 8 0
3 1 . 9 0
CAP
40
DLï
PD
22.2
29.2
36.2
39.1
42.0
1 2 .1
1 3 .8
1 5 .4
1 6 .1
1 6 .7
1 . 1 4
1 . 4 5
1 . 7 9
1 . 9 3
2 . 0 7
1 3 .9 0
2 0 .1 0
2 7 .5 0
3 0 . 80
3 4 .5
44 .1
47 .1
5 0.2
53. 1
5 7.5
61 . 5
1 7 . O
1 7 . 6
1 8 . 3
1 8 . 9
1 9 . 9
2 0 . 8
1 . 8 9
2 . O 2
2 j 6
2 . 2 9
2 . 4 8
2 . 6 5
16 .60
18. 40
20 .40
22. 10
25 .00
27 . 6 0
CAP
4s
D:ï
PD
20.3
26.3
33.0
35.6
38.2
1 2 . 1
1 4 . 0
1 5 . 8
1 6 . 6
1 7 . 4
1 . 0 1
1 . 3 1
1 . 6 2
1 . 7 5
1 . 8 9
1 1 . 4 0
1 6 . 8 0
2 3 . 3 0
2 6 . 0 0
2 9 . 0 0
40.3
43.1
45.9
48.5
52.4
56.1
1 7 . 6
1 8 . 3
1 9 . 0
1 9 . 8
2 0 . 9
2 1 . 9
1 . 7 3
1 . 8 6
1 . 9 8
2 . 0 9
2 . 2 6
2 . 4 2
14 .20
15. 80
1 7.4 0
18 .90
2 1.3 0
23. 6 0
870-204
- 1 6 -