Download Inhoudsopgave Inhoud Print deze pagina

Lagerpassingen En Toleranties - ITT Goulds Pumps 3700i API610 Handleiding

Inhoudsopgave

Advertenties

6.5.7 Lagerpassingen en toleranties

Tabelnr 11: Tabel met lagerpassingen en -toleranties (SI-eenheden)
In deze tabel worden lagerpassingen- en toleranties aangegeven conform ISO 286 (ANSI/ABMA-7-standaard) in millimeters | inches.
Locatie
Beschrij-
Tolerantie
ving
Max.
As (buitendi-
ameter)
Min.
Lager (bin-
Max.
nendiame-
Min.
ter)
Max.
Perspassing
Radiaal
Min.
(binnen-
Max.
Lager (bui-
boord)
tendiameter)
Min.
Frame (bin-
Max.
nendiame-
Min.
ter)
Max.
Vrijslag
Min.
Max.
As (buitendi-
ameter)
Min.
Lager (bin-
Max.
nendiame-
Min.
ter)
Max.
Druk
Perspassing
Min.
(buiten-
Max.
Lager (bui-
boord)
tendiameter)
Min.
Frame (bin-
Max.
nendiame-
Min.
ter)
Max.
Vrijslag
Min.
86
13i
14i, 24i
mm
inch
mm
inch
mm
50,013 1,9690 60,015 2,3628 65,014 2,5596 75,014 2,9533 90,015 3,5439 100,015 3,9376
50,002 1,9686 60,002 2,3623 65,001 2,5591 75,001 2,9528 90,002 3,5434 100,002 3,9371
50,000 1,9685 60,000 2,3622 65,000 2,5591 75,000 2,9528 90,000 3,5433 100,000 3,9370
49,987 1,9680 59,985 2,3616 64,985 2,5585 74,985 2,9522 89,980 3,5425 99,979 3,9362
0,025
0,0010 0,030
0,0012 0,029
0,003
0,0001 0,003
0,0001 0,001
90,000 3,5433 110,000 4,3307 120,000 4,7244 130,000 5,1181 160,000 6,2992 180,000 7,0866
89,985 3,5427 109,985 4,3301 119,985 4,7238 129,982 5,1174 159,974 6,2982 179,974 7,0856
90,033 3,5446 110,033 4,3320 120,033 4,7257 130,038 5,1196 160,038 6,3007 180,038 7,0881
90,013 3,5438 110,012 4,3312 120,012 4,7249 130,015 5,1187 160,015 6,2998 180,015 7,0872
0,048
0,0019 0,048
0,0019 0,048
0,013
0,0005 0,013
0,0005 0,013
50,013 1,9690 60,015 2,3628 60,015 2,3628 65,014 2,5596 85,014 3,3470 90,015 3,5439
50,002 1,9686 60,002 2,3623 60,002 2,3623 65,001 2,5591 85,001 3,3465 90,002 3,5434
50,000 1,9685 60,000 2,3622 60,000 2,3622 65,000 2,5591 85,000 3,3465 90,000 3,5433
49,987 1,9680 59,985 2,3616 59,985 2,3616 64,985 2,5585 84,981 3,3457 89,980 3,5425
0,025
0,0010 0,030
0,0012 0,030
0,003
0,0001 0,003
0,0001 0,003
110,000 4,3307 130,000 5,1181 130,000 5,1181 140,000 5,5118 180,000 7,0866 190,000 7,4803
109,985 4,3301 129,982 5,1174 129,982 5,1174 139,982 5,5111
110,035 4,3321 130,038 5,1196 130,051 5,1201 140,038 5,5133 180,038 7,0881 190,043 7,4820
110,012 4,3312 130,015 5,1187 130,028 5,1192 140,015 5,5124 180,015 7,0872 190,015 7,4809
0,051
0,0020 0,056
0,0022 0,069
0,013
0,0005 0,015
0,0006 0,028
25i, 35i
36i
inch
mm
inch
mm
0,0011 0,029
0,0011 0,036
0,0001 0,001
0,0001 0,003
0,0019 0,056
0,0022 0,064
0,0005 0,015
0,0006 0,015
0,0012 0,029
0,0011 0,033
0,0001 0,001
0,0001 0,001
179,974 7,0856 189,970 7,4791
0,0027 0,056
0,0022 0,063
0,0011 0,015
0,0006 0,015
Model 3700i API610 / Type OH2 Handleiding voor installatie, bediening en onderhoud
47i
58i
inch
mm
inch
0,0014 0,036
0,0014
0,0001 0,003
0,0001
0,0025 0,063
0,0025
0,0006 0,015
0,0006
0,0013 0,036
0,0014
0,0001 0,003
0,0001
0,0025 0,073
0,0029
0,0006 0,015
0,0006

Advertenties

Inhoudsopgave
loading

Inhoudsopgave